WWW.890ESPN.COM
- Tune into 890 ESPN for all the latest news and info!
Red Sox Schedule
| Game Date | Start Time | Opponent | Score | Record (Won-Lost) |
| Spring Training | ||||
| February | ||||
| Fri 2/29/2008 | 7:05 pm | Minnesota Twins | W 8-3 | |
| March | ||||
| Sat 3/1/2008 | 1:05 pm | at Minnesota Twins | W 7-6 | |
| Sun 3/2/2008 | 1:05 pm | at Minnesota Twins | L 8-2 | |
| Mon 3/3/2008 | 1:05 pm | at Florida Marlins | L 2-3 | |
| Tues 3/4/2008 | 1:05 pm | Pittsburgh Pirates | W 5-3 | |
| Wed 3/5/2008 | 1:05 pm | Cincinnati Reds | L 6-7 | |
| Thurs 3/6/2008 | 1:05 pm | LA Dodgers | L 6-9 | |
| Fri 3/7/2008 | 1:05 pm | Baltimore Orioles/Minnesota Twins (split squad) | L 2-12/L 2-7 | |
| Sat 3/8/2008 | 1:05 pm | Florida Marlins | L 2-5 | |
| Sun 3/9/2008 | 1:05 pm | at LA Dodgers | L 0-4 | |
| Mon 3/10/2008 | 1:10 pm | at New York Mets | T 1-1 | |
| Tues 3/11/2008 | 1:05 pm | New York Mets | W 4-3 | |
| Wed 3/12/2008 | 1:05 pm | at Minnesota Twins | W 12-7 | |
| Thurs 3/13/2008 | 1:05 pm | Tampa Bay Devil Rays | T 3-3 | |
| Fri 3/14/2008 | 1:05 pm | Baltimore Orioles | W 7-4 | |
| Sat 3/15/2008 | 1:05 pm | Cincinnati Reds | W 16-6 | |
| Sun 3/16/2008 | 1:05 pm | at Pittsburgh Pirates | L 3-6 | |
| Mon 3/17/2008 | 1:15 pm | New York Yankees | L 4-8 | |
| Wed 3/19/2008 | 12:05 pm | Toronto Blue Jays | L 3-4 | |
| Fri 3/21/2008 | 11:05 pm | at HAN, Tokyo | W 6-5 | |
| Sun 3/23/2008 | 6:05 am | at YOM, Tokyo | W 9-2 | |
| Tues 3/25/2008 | 6:05 am | at OAK, Japan Opening Series | W 6-5 (10 in.) | 1-0 |
| Wed 3/26/2008 | 6:05 am | at OAK, Japan Opening Series | L 1-5 | 1-1 |
| Fri 3/28/2008 | 10:40 pm | at LA Dodgers | L 1-3 | |
| Sat 3/29/2008 | 10:10 pm | at LA Dodgers | W 7-4 | |
| Sun 3/30/2008 | 4:10 pm | at LA Dodgers | L 0-8 | |
| April | ||||
| Tues 4/1/2008 | 10:05 pm | at Oakland Athletics | W 2-1 | 2-1 |
| Tues 4/2/2008 | 10:05 pm | at Oakland Athletics | W 5-0 | 3-1 |
| Fri 4/4/2008 | 7:15 pm | at Toronto Blue Jays | L 3-6 | 3-2 |
| Sat 4/5/2008 | 1:07 pm | at Toronto Blue Jays | L 2-10 | 3-3 |
| Sun 4/6/2008 | 1:07 pm | at Toronto Blue Jays | L 4-7 | 3-4 |
| Tues 4/8/2008 | 2:05 pm | Detroit Tigers Home Opener | W 5-0 | 4-4 |
| Wed 4/9/2008 | 7:05 pm | Detriot Tigers | L 7-2 | 4-5 |
| Thurs 4/10/2008 | 7:05 pm | Detriot Tigers | W 12-6 | 5-5 |
| Fri 4/11/2008 | 7:05 pm | New York Yankees | L 1-4 | 5-6 |
| Sat 4/12/2008 | 3:55 pm | New York Yankees | W 4-3 | 6-6 |
| Sun 4/13/2008 | 8:05 pm | New York Yankees | W 8-5 | 7-6 |
| Mon 4/14/2008 | 7:05 pm | at Cleveland Indians | W 6-4 | 8-6 |
| Tues 4/15/2008 | 7:05 am | at Cleveland Indians | W 5-3 | 9-6 |
| Wed 4/16/2008 | 7:05 pm | at New York Yankees | L 9-15 | 9-7 |
| Thurs 4/17/2008 | TBD | at New York Yankees | W 7-5 | 10-7 |
| Fri 4/18/2008 | 7:05 pm | Texas Rangers | W 11-3 | 11-7 |
| Sat 4/19/2008 | 7:05 pm | Texas Rangers | W 5-3 | 12-7 |
| Sun 4/20/2008 | 1:35 pm | Texas Rangers | W 6-5 | 13-7 |
| Mon 4/21/2008 | 11:05 am | Texas Ranger | W 8-3 | 14-7 |
| Tues 4/22/2008 | 7:05 pm | LA Angels | W 7-6 | 15-7 |
| Wed 4/23/2008 | 7:05 pm | LA Angels | L 6-4 | 15-8 |
| Thurs 4/24/2008 | 1:35 pm | LA Angels | L 5-7 | 15-9 |
| Fri 4/25/2008 | 7:10 pm | at Tampa Bay Devil Rays | L 4-5 | 15-10 |
| Sat 4/26/2008 | 7:10 pm | at Tampa Bay Devil Rays | L 1-2 | 15-11 |
| Sun 4/27/2008 | 1:40 pm | at Tampa Bay Devil Rays | L 0-3 | 15-12 |
| Tues 4/29/2008 | 7:05 pm | Toronto Blue Jays | W 1-0 | 16-12 |
| Wed 4/30/2008 | 7:05 pm | Toronto Blue Jays | W 2-1 | 17-12 |
| May | ||||
| Thurs 5/1/2008 | 7:05 pm | Toronto Blue Jays | L 0-3 | 17-13 |
| Fri 5/2/2008 | 7:05 pm | Tampa Bay Devil Rays | W 7-3 | 18-13 |
| Sat 5/3/2008 | 7:05 pm | Tampa Bay Devil Rays | W 12-4 | 19-13 |
| Sun 5/4/2008 | 1:35 pm | Tampa Bay Devil Rays | W 7-3 | 20-13 |
| Mon 5/5/2008 | 7:05 pm | at Detroit Tigers | W 6-3 | 21-13 |
| Tues 5/6/2008 | 7:05 pm | at Detroit Tigers | W 5-0 | 22-13 |
| Wed 5/7/2008 | 7:05 pm | at Detroit Tigers | L 9-10 | 22-14 |
| Thu 5/8/2008 | 7:05 pm | at Detroit Tigers | W 5-1 | 23-14 |
| Fri 5/9/2008 | 8:10 pm | at Minnesota Twins | L 7-6 | 23-15 |
| Sat 5/10/2008 | 7:10 pm | at Minnesota Twins | W 5-2 | 24-15 |
| Sun 5/11/2008 | 8:05 pm | at Minnesota Twins | L 9-8 | 24-16 |
| Mon 5/13/2008 | 7:05 pm | at Minnesota Twins | L 7-3 | 24-17 |
| Tue 5/14/2008 | 3:05 pm | at Baltimore Orioles | L 5-4 | 24-18 |
| Wed 5/15/2008 | 3:05 pm | at Baltimore Orioles | L 3-6 | 24-19 |
| Fri 5/16/2008 | 7:05 pm | Milwaukee Brewers | W 5-3 | 25-19 |
| Sat 5/17/2008 | 3:55 pm | Milwaukee Brewers | W 7-6 | 26-19 |
| Sun 5/18/2008 | 1:35 pm | Milwaukee Brewers | W 11-7 | 27-19 |
| Mon 5/19/2008 | 7:05 pm | Kansas City Royals | W 7-0 | 28-19 |
| Tues 5/20/2008 | 7:05 pm | Kansas City Royals | W 2-1 | 29-19 |
| Wed 5/21/2008 | 7:05 pm | Kansas City Royals | W 6-3 | 30-19 |
| Thu 5/22/2008 | 1:35 pm | Kansas City Royals | W 11-8 | 31-19 |
| Fri 5/23/2008 | 10:05 pm | at Oakland Athletics | L 3-8 | 31-20 |
| Sat 5/24/2008 | 9:05 pm | at Oakland Athletics | L 0-3 | 31-21 |
| Sun 5/25/2008 | 4:05 pm | at Oakland Athletics | L 3-6 | 31-22 |
| Mon 5/26/2008 | 10:10 pm | at Seattle Mariners | W 5-3 | 32-22 |
| Tue 5/27/2008 | 10:10 pm | at Seattle Mariners | L 3-4 | 32-23 |
| Wed 5/28/2008 | 10:10 pm | at Seattle Mariners | L 1-0 | 32-24 |
| Fri 5/30/2008 | 7:05 pm | at Baltimore Orioles | W 5-2 | 33-24 |
| Sat 5/31/2008 | 7:05 pm | at Baltimore Orioles | W 6-3 | 34-24 |
| June | ||||
| Sun 6/1/2008 | 1:35 pm | at Balitmore Orioles | W 9-4 | 35-24 |
| Mon 6/2/2008 | 7:05 pm | at Balitmore Orioles | L 6-3 | 35-25 |
| Tue 6/3/2008 | 7:05 pm | Tampa Bay Devil Rays | W 7-4 | 36-25 |
| Wed 6/4/2008 | 7:05 pm | Tampa Bay Devil Rays | W 5-1 | 37-25 |
| Thu 6/5/2008 | 7:05 pm | Tampa Bay Devil Rays | W 7-1 | 38-25 |
| Fri 6/6/2008 | 7:05 pm | Seattle Mariners | L 0-8 | 38-26 |
| Sat 6/7/2008 | 3:55 pm | Seattle Mariners | W 11-3 | 39-26 |
| Sun 6/8/2008 | 1:35 pm | Seattle Mariners | W 2-1 | 40-26 |
| Tue 6/10/2008 | 7:05 pm | Baltimore Orioles | L 6-10 | 40-27 |
| Wed 6/11/2008 | 7:05 pm | Baltimore Orioles | W 6-3 | 41-27 |
| Thu 6/12/2008 | 7:05 pm | Baltimore Orioles | W 9-2 | 42-27 |
| Fri 6/13/2008 | 7:10 pm | at Cincinnati Reds | L 1-3 | 42-28 |
| Sat 6/14/2008 | 3:55 pm | at Cincinnati Reds | W 6-4 | 43-28 |
| Sun 6/15/2008 | 1:15 pm | at Cincinnati Reds | W 9-0 | 44-28 |
| Mon 6/16/2008 | 7:05 pm | at Philadelphia Phillies | L 2-8 | 44-29 |
| Tue 6/17/2008 | 7:05 pm | at Philadelphia Phillies | W 3-0 | 45-29 |
| Wed 6/18/2008 | 1:05 pm | at Philadelphia Phillies | W 7-4 | 46-29 |
| Fri 6/20/2008 | 7:05 pm | St. Louis Cardinals | L 4-5 | 46-30 |
| Sat 6/21/2008 | 3:55 pm | St. Louis Cardinals | L 3-9 | 46-31 |
| Sun 6/22/2008 | 1:35 pm | St. Louis Cardinals | W 5-3 | 47-31 |
| Mon 6/23/2008 | 7:05 pm | Arizona Diamondbacks | L 1-2 | 47-32 |
| Tue 6/24/2008 | 7:05 pm | Arizona Diamondbacks | W 5-4 | 48-32 |
| Wed 6/25/2008 | 7:05 pm | Arizona Diamondbacks | W 5-0 | 49-32 |
| Fri 6/27/2008 | 8:05 pm | at Houston Astros | W 6-1 | 50-32 |
| Sat 6/28/2008 | 7:05 pm | at Houston Astros | L 10-11 | 50-33 |
| Sun 6/29/2008 | 2:05 pm | at Houston Astros | L 2-3 | 50-34 |
| Mon 6/30/2008 | 7:10 pm | at Tampa Bay Devil Rays | L 4-5 | 50-35 |
| July | ||||
| Tue 7/1/2008 | 7:10 pm | at Tampa Bay Devil Rays | L 1-3 | 50-36 |
| Wed 7/2/2008 | 7:10 pm | at Tampa Bay Devil Rays | L 6-7 | 50-37 |
| Thu 7/3/2008 | 7:05 pm | at New York Yankees | W 7-0 | 51-37 |
| Fri 7/4/2008 | 1:05 pm | at New York Yankees | W 6-4 | 52-37 |
| Sat 7/5/2008 | 3:55 pm | at New York Yankees | L 1-2 | 52-38 |
| Sun 7/6/2008 | 8:00 pm | at New York Yankees | L 4-5 | 52-39 |
| Mon 7/7/2008 | 7:05 pm | Minnesota Twins | W 1-0 | 53-39 |
| Tue 7/8/2008 | 7:05 PM | Minnesota Twins | W 6-5 | 54-39 |
| Wed 7/9/2008 | 1:05 pm | Minnesota Twins | W 18-5 | 55-39 |
| Fri 7/11/2008 | 7:05 pm | Baltimore Orioles | L 3-7 | 55-40 |
| Sat 7/12/2008 | 7:05 pm | Baltimore Orioles | W 12-1 | 56-40 |
| Sun 7/13/2008 | 1:35 pm | Baltimore Orioles | W 2-1 | 57-40 |
| Mon 7/14/2008 | All-Star Break at Yankee Stadium | |||
| Tue 7/15/2008 | All-Star Break at Yankee Stadium | |||
| Fri 7/18/2008 | 10:05 pm | at LA Angels | L 3-11 | 57-41 |
| Sat 7/19/2008 | 3:55 pm | at LA Angels | L 2-4 | 57-42 |
| Sun 7/20/2008 | 6:00 pm | at LA Angels | L 3-5 | 57-43 |
| Mon 7/21/2008 | 10:10 pm | at Seattle Mariners | W 4-0 | 58-43 |
| Tue 7/22/2008 | 10:10 pm | at Seattle Mariners | W 4-2 | 59-43 |
| Wed 7/23/2008 | 4:40 pm | at Seattle Mariners | W 6-3 | 60-43 |
| Fri 7/25/2008 | 7:05 pm | New York Yankees | L 0-1 | 60-44 |
| Sat 7/26/2008 | 3:55 pm | New York Yankees | L 3-10 | 60-45 |
| Sun 7/27/2008 | 1:35 pm | New York Yankees | W 9-2 | 61-45 |
| Mon 7/28/2008 | 7:05 pm | LA Angels | L 5-7 | 61-46 |
| Tues 7/29/2008 | 7:05 pm | LA Angels | L 6-2 | 61-47 |
| Wed 7/30/2008 | 7:05 pm | LA Angels | L 2-9 | 61-48 |
| August | ||||
| Fri 8/1/2008 | 7:05 pm | Oakland Athletics | W 2-1 | 62-48 |
| Sat 8/2/2008 | 7:05 pm | Oakland Athletics | W 12-2 | 63-48 |
| Sun 8/3/2008 | 1:35 pm | Oakland Athletics | W 5-2 | 64-48 |
| Mon 8/4/2008 | 8:10 pm | at Kansas City Royals | L 3-4 | 64-49 |
| Tue 8/5/2008 | 8:10 pm | at Kansas City Royals | W 8-2 | 65-49 |
| Wed 8/6/2008 | 8:10 pm | at Kansas City Royals | W 8-2 | 66-49 |
| Fri 8/8/2008 | 8:11 pm | at Chicago White Sox | L 3-5 | 66-50 |
| Sat 8/10/2008 | 7:05 pm | at Chicago White Sox | W 6-2 | 67-50 |
| Sun 8/10/2008 | 2:05 pm | at Chicago White Sox | L 5-6 | 67-51 |
| Mon 8/11/2008 | 8:11 pm | at Chicago White Sox | W 5-1 | 68-51 |
| Tue 8/12/2008 | 7:05 pm | Texas Rangers | W 19-17 | 69-51 |
| Wed 8/13/2008 | 7:05 pm | Texas Rangers | W 8-4 | 70-51 |
| Thu 8/14/2008 | 7:05 pm | Texas Rangers | W 10-1 | 71-51 |
| Fri 8/15/2008 | 7:05 pm | Toronto Blue Jays | ||
| Sat 8/16/2008 | 7:05 pm | Toronto Blue Jays | L 1-4 | 71-52 |
| Sun 8/17/2008 | 1:35 pm | Toronto Blue Jays | L 4-15 | 71-53 |
| Mon 8/18/2008 | 8:11 pm | at Baltimore Orioles | W 6-3 | 72-53 |
| Tue 8/19/2008 | 7:05 PM | at Baltimore Orioles | W 7-2 | 73-53 |
| Wed 8/20/2008 | 7:05 pm | at Baltimore Orioles | L 6-11 | 73-54 |
| Fri 8/22/2008 | 7:07 pm | at Toronto Blue Jays | W 8-4 | 74-54 |
| Sat 8/23/2008 | 1:07 pm | at Toronto Blue Jays | L 0-11 | 74-55 |
| Sun 8/24/2008 | 1:07 pm | at Toronto Blue Jays | W 6-5 | 75-55 |
| Tue 8/26/2008 | 7:05 pm | at New York Yankees | ||
| Wed 8/27/2008 | 7:05 pm | at New York Yankees | ||
| Thu 8/28/2008 | 1:05 pm | at New York Yankees | ||
| Fri 8/29/2008 | 7:05 pm | Chicago White Sox | ||
| Sat 8/30/2008 | 7:05pm | Chicago White Sox | ||
| Sun 8/31/2008 | 1:35 pm | Chicago White Sox | ||
| September | ||||
| Mon 9/1/2008 | 7:05 pm | Baltimore Orioles | ||
| Tue 9/2/2008 | 7:05 pm | Baltimore Orioles | ||
| Wed 9/3/2008 | 1:35 pm | Baltimore Orioles | ||
| Fri 9/5/2008 | 8:05 pm | at Texas Rangers | ||
| Sat 9/6/2008 | 8:05 pm | at Texas Rangers | ||
| Sun 9/7/2008 | 3:05 pm | at Texas Rangers | ||
| Mon 9/8/2008 | 7:05 pm | Tampa Bay Devil Rays | ||
| Tue 9/9/2008 | 7:05 pm | Tampa Bay Devil Rays | ||
| Wed 9/10/2008 | 7:05 pm | Tampa Bay Devil Rays | ||
| Fri 9/12/2008 | 7:05 pm | Toronto Blue Jays | ||
| Sat 9/13/2008 | 7:05 pm | Toronto Blue Jays | ||
| Sun 9/14/2008 | 1:35 pm | Toronto Blue Jays | ||
| Mon 9/15/2008 | 7:10 pm | at Tampa Bay Devil Rays | ||
| Tue 9/16/2008 | 7:10 pm | at Tampa Bay Devil Rays | ||
| Wed 9/17/2008 | 7:10 pm | at Tampa Bay Devil Rays | ||
| Fri 9/19/2008 | 7:07 pm | at Toronto Blue Jays | ||
| Sat 9/20/2008 | 1:07 pm | at Toronto Blue Jays | ||
| Sun 9/21/2008 | 1:07 pm | at Toronto Blue Jays | ||
| Mon 9/22/2008 | 7:05 pm | Cleveland Indians | ||
| Tue 9/23/2008 | 7:05 pm | Cleveland Indians | ||
| Wed 9/24/2008 | 7:05 pm | Cleveland Indians | ||
| Thu 9/25/2008 | 7:05 pm | Cleveland Indians | ||
| Fri 9/26/2008 | 7:05 pm | New York Yankees | ||
| Sat 9/27/2008 | 7:05 pm | New York Yankees | ||
| Sun 9/28/2008 | 1:35 pm | New York Yankees | ||
| Postseason |






















